# Credits and Pricing

Synth API uses a monthly API subscription with credit based usage system. &#x20;

## API Plans

| Plan                                | API Credits           | Requests/Day                   | Supported Assets                                                        | Time Horizon        | User Type                  |   |   |
| ----------------------------------- | --------------------- | ------------------------------ | ----------------------------------------------------------------------- | ------------------- | -------------------------- | - | - |
| Standard $49 monthly                | 100 one time credits  | No ability to buy more credits | `BTC`, `ETH`, `SOL`, `XAU`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX` | `1h` `24h`          | Traders                    |   |   |
| Professional $199 monthly           | 20000 credits monthly | Ability to buy more credits    | `BTC`, `ETH`, `SOL`, `XAU`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX` | `1h` `24h`          | Developers, Traders, Funds |   |   |
| Professional unlimited $499 monthly | Unlimited             | No ability to buy more credits | `BTC`, `ETH`, `SOL`, `XAU`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX` | `1h` `24h`          | Developers, Traders, Funds |   |   |
| Enterprise                          | Unlimited             | Custom                         | Custom upon request                                                     | Custom upon request | Institutions               |   |   |

## Rate Limits

| Plan         | Requests/Second |
| ------------ | --------------- |
| Standard     | 10              |
| Professional | 10              |
| Enterprise   | Custom          |

## Endpoint Credit Cost

For simplicity each API call to the Synth REST API is priced at 1 credit, and each Websocket message sent by server is priced at 1 credit.

## Pricing Details

Visit <https://dashboard.synthdata.co/choose-plan/> for more information on our plans and their features

## FAQs

**What happens if I run out of credits?**

You can purchase additional credit blocks at any time to ensure your service is not interrupted.

**How do I purchase more credits?**

In your dashboard you will be able to make card payments for purchasing credits. We’ll use the same card you used for your subscription to process credit purchases.

**How many credits does the Enterprise plan receive?**

The Enterprise plan is a custom plan built for customers looking for specific use cases.&#x20;

**How do I track my credit usage?**

You can track your credit usage on the dashboard.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.synthdata.co/getting-started/credits-and-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
