> For the complete documentation index, see [llms.txt](https://docs.synthdata.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.synthdata.co/getting-started/credits-and-pricing.md).

# Credits and Pricing

Synth API uses a monthly API subscription with credit based usage system. &#x20;

## API Plans

| Plan                                | API Credits           | Requests/Day                   | Supported Assets                                                                                         | Time Horizon        | User Type                  |   |   |
| ----------------------------------- | --------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------- | ------------------- | -------------------------- | - | - |
| Standard $49 monthly                | 100 one time credits  | No ability to buy more credits | `BTC`, `ETH`, `SOL`, `XRP`, `HYPE`, `XAU`, `WTIOIL`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX`, `SPCX` | `1h` `24h`          | Traders                    |   |   |
| Professional $199 monthly           | 20000 credits monthly | Ability to buy more credits    | `BTC`, `ETH`, `SOL`, `XRP`, `HYPE`, `XAU`, `WTIOIL`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX`, `SPCX` | `1h` `24h`          | Developers, Traders, Funds |   |   |
| Professional unlimited $499 monthly | Unlimited             | No ability to buy more credits | `BTC`, `ETH`, `SOL`, `XRP`, `HYPE`, `XAU`, `WTIOIL`, `SPYX`, `NVDAX`, `AAPLX`, `GOOGLX`, `TSLAX`, `SPCX` | `1h` `24h`          | Developers, Traders, Funds |   |   |
| Enterprise                          | Unlimited             | Custom                         | Custom upon request                                                                                      | Custom upon request | Institutions               |   |   |

## Rate Limits

| Plan         | Requests/Second |
| ------------ | --------------- |
| Standard     | 10              |
| Professional | 10              |
| Enterprise   | Custom          |

## Endpoint Credit Cost

For simplicity each API call to the Synth REST API is priced at 1 credit, and each Websocket message sent by server is priced at 1 credit.

## Pricing Details

Visit <https://dashboard.synthdata.co/choose-plan/> for more information on our plans and their features

## FAQs

**What happens if I run out of credits?**

You can purchase additional credit blocks at any time to ensure your service is not interrupted.

**How do I purchase more credits?**

In your dashboard you will be able to make card payments for purchasing credits. We’ll use the same card you used for your subscription to process credit purchases.

**How many credits does the Enterprise plan receive?**

The Enterprise plan is a custom plan built for customers looking for specific use cases.&#x20;

**How do I track my credit usage?**

You can track your credit usage on the dashboard.&#x20;
